<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Power Consumption &#8211; CRT vs LCD</title>
	<atom:link href="http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html</link>
	<description>- BA&#039;s Brain Waves</description>
	<lastBuildDate>Tue, 31 Aug 2010 16:13:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tonya Fierge</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-4589</link>
		<dc:creator>Tonya Fierge</dc:creator>
		<pubDate>Sun, 01 Aug 2010 08:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-4589</guid>
		<description>The new Zune browser is surprisingly good, but not as good as the iPod&#039;s. It works well, but isn&#039;t as fast as Safari, and has a clunkier interface. If you occasionally plan on using the web browser that&#039;s not an issue, but if you&#039;re planning to browse the web alot from your PMP then the iPod&#039;s larger screen and better browser may be important.</description>
		<content:encoded><![CDATA[<p>The new Zune browser is surprisingly good, but not as good as the iPod&#8217;s. It works well, but isn&#8217;t as fast as Safari, and has a clunkier interface. If you occasionally plan on using the web browser that&#8217;s not an issue, but if you&#8217;re planning to browse the web alot from your PMP then the iPod&#8217;s larger screen and better browser may be important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephine Haitz</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-4157</link>
		<dc:creator>Stephine Haitz</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-4157</guid>
		<description>Damien Hisman</description>
		<content:encoded><![CDATA[<p>Damien Hisman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultra Tall Ugg Boots</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3732</link>
		<dc:creator>Ultra Tall Ugg Boots</dc:creator>
		<pubDate>Thu, 22 Jul 2010 12:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3732</guid>
		<description>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts.Any way Ill be subscribing to your feed and I hope you post again soon</description>
		<content:encoded><![CDATA[<p>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your blog posts.Any way Ill be subscribing to your feed and I hope you post again soon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbt fuaba</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3697</link>
		<dc:creator>mbt fuaba</dc:creator>
		<pubDate>Wed, 21 Jul 2010 15:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3697</guid>
		<description>Really nice and impressive blog i found today.</description>
		<content:encoded><![CDATA[<p>Really nice and impressive blog i found today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanda Landes</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3681</link>
		<dc:creator>Vanda Landes</dc:creator>
		<pubDate>Wed, 21 Jul 2010 04:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3681</guid>
		<description>Perfect site, i want it!</description>
		<content:encoded><![CDATA[<p>Perfect site, i want it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbt shoes</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3605</link>
		<dc:creator>mbt shoes</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3605</guid>
		<description>great experience, dude! thanks for this great post wow... it&#039;s very wonderful report.</description>
		<content:encoded><![CDATA[<p>great experience, dude! thanks for this great post wow&#8230; it&#8217;s very wonderful report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jospeh Desantis</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3544</link>
		<dc:creator>Jospeh Desantis</dc:creator>
		<pubDate>Mon, 19 Jul 2010 00:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3544</guid>
		<description>I now possess the answers to my inquiries - at last! Thank you for the fantastic site. Gratefully, Beth</description>
		<content:encoded><![CDATA[<p>I now possess the answers to my inquiries &#8211; at last! Thank you for the fantastic site. Gratefully, Beth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felisa Delrosario</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3295</link>
		<dc:creator>Felisa Delrosario</dc:creator>
		<pubDate>Wed, 14 Jul 2010 00:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3295</guid>
		<description>Wonderful publish! GA is also my biggest earning. However, it is not just a much. with thanks !! incredibly valuable article! incredible stuff thanx</description>
		<content:encoded><![CDATA[<p>Wonderful publish! GA is also my biggest earning. However, it is not just a much. with thanks !! incredibly valuable article! incredible stuff thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isiah Calligan</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3283</link>
		<dc:creator>Isiah Calligan</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3283</guid>
		<description>Intriguing post. I have been searching for some good resources for solar panels and discovered your blog. Planning to bookmark this one!</description>
		<content:encoded><![CDATA[<p>Intriguing post. I have been searching for some good resources for solar panels and discovered your blog. Planning to bookmark this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuonne Cantin</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3267</link>
		<dc:creator>Yuonne Cantin</dc:creator>
		<pubDate>Tue, 13 Jul 2010 13:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3267</guid>
		<description>Rey Palomarez</description>
		<content:encoded><![CDATA[<p>Rey Palomarez</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chang Welland</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3201</link>
		<dc:creator>Chang Welland</dc:creator>
		<pubDate>Mon, 12 Jul 2010 17:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3201</guid>
		<description>I’ve just started off a blog, the knowledge you give on this site has aided me extremely. Thank you for all your time &amp; work.</description>
		<content:encoded><![CDATA[<p>I’ve just started off a blog, the knowledge you give on this site has aided me extremely. Thank you for all your time &amp; work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendon Gonsior</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3172</link>
		<dc:creator>Brendon Gonsior</dc:creator>
		<pubDate>Mon, 12 Jul 2010 10:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3172</guid>
		<description>Hayadministrator I enjoy w/ ur news . May i save this news for my examination ? thank you adminstrator</description>
		<content:encoded><![CDATA[<p>Hayadministrator I enjoy w/ ur news . May i save this news for my examination ? thank you adminstrator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: software and movie reviews</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3114</link>
		<dc:creator>software and movie reviews</dc:creator>
		<pubDate>Sun, 11 Jul 2010 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3114</guid>
		<description>I think you should write more detailed article, I need specification about the software, including download link and file size</description>
		<content:encoded><![CDATA[<p>I think you should write more detailed article, I need specification about the software, including download link and file size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Wordpress Journey</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3108</link>
		<dc:creator>My Wordpress Journey</dc:creator>
		<pubDate>Sun, 11 Jul 2010 10:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3108</guid>
		<description>This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</description>
		<content:encoded><![CDATA[<p>This is the type of information that should be shared around the web. Shame on the search engines for not positioning this post higher!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home and family</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3093</link>
		<dc:creator>home and family</dc:creator>
		<pubDate>Sun, 11 Jul 2010 06:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3093</guid>
		<description>Hai dude , This is excellent posting for my homework from school Do u have twitter account ?? i want to follow your twitt . Good bye</description>
		<content:encoded><![CDATA[<p>Hai dude , This is excellent posting for my homework from school Do u have twitter account ?? i want to follow your twitt . Good bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home and family</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3083</link>
		<dc:creator>home and family</dc:creator>
		<pubDate>Sun, 11 Jul 2010 02:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3083</guid>
		<description>What youre saying is completely true. I know that everybody must say the same thihttp://www.adsense-id.com/forums/images/vtc/36_002.gifng, but I just think that you put it in a way that everyone can understand. I also love the images you put in here. They fit so well with what youre trying to say. Im sure youll reach so many people with what youve got to say.</description>
		<content:encoded><![CDATA[<p>What youre saying is completely true. I know that everybody must say the same thihttp://www.adsense-id.com/forums/images/vtc/36_002.gifng, but I just think that you put it in a way that everyone can understand. I also love the images you put in here. They fit so well with what youre trying to say. Im sure youll reach so many people with what youve got to say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: naruto shippuden online</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-3073</link>
		<dc:creator>naruto shippuden online</dc:creator>
		<pubDate>Sun, 11 Jul 2010 00:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-3073</guid>
		<description>Watch naruto shippuden online here by free</description>
		<content:encoded><![CDATA[<p>Watch naruto shippuden online here by free</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latricia Sartorelli</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-2987</link>
		<dc:creator>Latricia Sartorelli</dc:creator>
		<pubDate>Fri, 09 Jul 2010 07:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-2987</guid>
		<description>Hai friend , This is interactive posting for my homework from college Do u have twitter account ?? i want to follow your twitt . Good bye</description>
		<content:encoded><![CDATA[<p>Hai friend , This is interactive posting for my homework from college Do u have twitter account ?? i want to follow your twitt . Good bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudolph Krallman</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-2981</link>
		<dc:creator>Rudolph Krallman</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-2981</guid>
		<description>Hey friend , This is interactive posting for my homework from university Do u have twitter account ?? i want to follow your twitt . Good bye</description>
		<content:encoded><![CDATA[<p>Hey friend , This is interactive posting for my homework from university Do u have twitter account ?? i want to follow your twitt . Good bye</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Una Haeuser</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/comment-page-1#comment-2979</link>
		<dc:creator>Una Haeuser</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html#comment-2979</guid>
		<description>Hay friend , This is amazing article for my homework from school Do u have twitter account ?? i want to follow your twitt . Good bye</description>
		<content:encoded><![CDATA[<p>Hay friend , This is amazing article for my homework from school Do u have twitter account ?? i want to follow your twitt . Good bye</p>
]]></content:encoded>
	</item>
</channel>
</rss>
