Processor Comparison Table
Posted on May 4, 2010 in Intel
Intel Processor Comparison – Part 16 of 16
The table below compares a few processors both form Core i as well as Core 2 technologies by Intel. This article is part of a series of articles listed below
- Intel Processor Comparison – Introduction
- Want a faster PC, get more RAM first
- Processor Flashback
- Hyper Threading Technology
- Difference between Thread and Process
- Difference between Core 2 Duo and Core 2 Quad
- Difference Between Core 2 Duo and Core i3
- Difference Between Core 2 Quad and Core i5
- Intel Turbo Boost Technology
- Difference Between Core i3 and Core i5
- Difference Between Core i5 and Core i7
- Differences Between Core 2 and Core i Technologies
- Difference Between FSB and DMI
- Difference Between Smart Cache and L2 Cache
- Processor Comparison Bottom Line
- Processor Comparison Table
Processor Comparison Table
| Name | Intel® Core™2 Quad Processor Q9400 (6M Cache, 2.66 GHz, 1333 MHz FSB) | Intel® Core™ i3-540 Processor (4M Cache, 3.06 GHz) | Intel® Core™ i5-750 Processor (8M Cache, 2.66 GHz) | Intel® Core™ i7-860 Processor (8M Cache, 2.80 GHz) | Intel® Core™2 Duo Processor E8600 (6M Cache, 3.33 GHz, 1333 MHz FSB) |
| Code Name | Yorkfield | Clarkdale | Lynnfield | Lynnfield | Wolfdale |
| Status | Launched | Launched | Launched | Launched | Launched |
| Launch Date | Q3’08 | Q1’10 | Q3’09 | Q3’09 | Q3’08 |
| Processor Number | Q9400 | i3-540 | i5-750 | i7-860 | E8600 |
| # of Cores | 4 | 2 | 4 | 4 | 2 |
| # of Threads | 4 | 4 | 4 | 8 | 2 |
| Clock Speed | 2.66 GHz | 3.06 GHz | 2.66 GHz | 2.8 GHz | 3.33 GHz |
| Max Turbo Frequency | 3.2 GHz | 3.46 GHz | |||
| Cache | 6 MB L2 Cache | 4 MB Intel® Smart Cache | 8 MB Intel® Smart Cache | 8 MB Intel® Smart Cache | 6 MB L2 Cache |
| Bus/Core Ratio | 8 | 23 | 20 | 21 | 10 |
| Bus Type | FSB | DMI | DMI | DMI | FSB |
| System Bus | 1333 MHz | 2.5 GT/s | 2.5 GT/s | 2.5 GT/s | 1333 MHz |
| FSB Parity | No | No | |||
| Instruction Set | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Instruction Set Extensions | SSE4.2 | SSE4.2 | SSE4.2 | ||
| Embedded Options Available | Yes | Yes | Yes | Yes | No |
| Supplemental SKU | No | No | No | No | No |
| Lithography | 45 nm | 32 nm | 45 nm | 45 nm | 45 nm |
| Max TDP | 95 W | 73 W | 95 W | 95 W | 65 W |
| VID Voltage Range | 0.8500v-1.3625v | 0.6500V-1.4000V | 0.6500V-1.4000V | 0.6500V-1.4000V | 0.8500V-1.3625V |
| 1ku Bulk Budgetary Price | $183.00 | $133.00 | $196.00 | $284.00 | $266.00 |
| Max Memory Size (dependent on memory type) |
16 GB | 16 GB | 16 GB | ||
| Memory Types | DDR3-1066/1333 | DDR3-1066/1333 | DDR3-1066/1333 | ||
| # of Memory Channels | 2 | 2 | 2 | ||
| Max Memory Bandwidth | 21 GB/s | 21 GB/s | 21 GB/s | ||
| Physical Address Extensions | 36-bit | 36-bit | 36-bit | ||
| ECC Memory Supported | No | ||||
| Integrated Graphics | Yes | No | No | ||
| Intel® HD Graphics | Yes | ||||
| Graphics Base Frequency | 733 MHz | ||||
| Intel® Flexible Display Interface (Intel® FDI) | Yes | ||||
| Intel® Clear Video HD Technology | Yes | ||||
| Dual Display Capable | Yes | ||||
| PCI Express Revision | 2.0 | 2.0 | 2.0 | ||
| PCI Express Configurations | 1×16, 2×8 | 1×16, 2×8 | 1×16, 2×8 | ||
| # of PCI Express Ports | 1 | 1 | 1 | ||
| Max CPU Configuration | 1 | 1 | 1 | ||
| TCASE | 71.4°C | 72.6°C | 72.7°C | 72.4°C | |
| Package Size | 37.5mm x 37.5mm | 37.5mm x 37.5mm | 37.5mm x 37.5mm | 37.5mm x 37.5mm | 37.5mm x 37.5mm |
| Lithography | 45 nm | 32 nm | 45 nm | 45 nm | 45 nm |
| Processing Die Size | 164 mm2 | 81 mm2 | 296 mm2 | 296 mm2 | 107 mm2 |
| # of Processing Die Transistors | 456 million | 382 million | 774 million | 774 million | 410 million |
| Graphics and IMC Lithography | 45 nm | ||||
| Graphics and IMC Die Size | 114 mm2 | ||||
| # of Graphics and IMC Die Transistors | 177 million | ||||
| Sockets Supported | LGA775 | FCLGA1156 | LGA1156 | LGA1156 | LGA775 |
| Halogen Free Options Available | Yes | Yes | Yes | Yes | Yes |
| Intel® Turbo Boost Technology | No | No | Yes | Yes | No |
| Intel® Hyper-Threading Technology | No | Yes | No | Yes | No |
| Intel® Virtualization Technology (VT-x) | Yes | Yes | Yes | Yes | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | No | No | Yes | Yes |
| Intel® Trusted Execution Technology | Yes | No | No | Yes | Yes |
| AES New Instructions | No | No | No | No | No |
| Intel® 64 | Yes | Yes | Yes | Yes | Yes |
| Idle States | Yes | Yes | Yes | Yes | Yes |
| Enhanced Intel® Speedstep Technology | Yes | Yes | Yes | Yes | Yes |
| Intel® Demand Based Switching | No | No | No | No | No |
| Thermal Monitoring Technologies | Yes | No | No | No | Yes |
| Execute Disable Bit | Yes | Yes | Yes | Yes | Yes |
