<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basit Ali&#039;s Blog - All about the tech world I live in</title>
	<atom:link href="http://www.basitali.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basitali.com</link>
	<description>- BA&#039;s Brain Waves</description>
	<lastBuildDate>Fri, 23 Mar 2012 06:54:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Things to do on Pakistan Day</title>
		<link>http://www.basitali.com/2012/03/things-to-do-on-pakistan-day.html</link>
		<comments>http://www.basitali.com/2012/03/things-to-do-on-pakistan-day.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 05:21:10 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[23 March]]></category>
		<category><![CDATA[Pakistan Day]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1886</guid>
		<description><![CDATA[Wishing you all a very happy Pakistan Day. It is important that we spend this day doing something positive for the country, even a small thing? &#160; Things you can do today: * Pray for the country, just close your eyes and pray to the Almighty to protect our country and help it progress. * [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/03/things-to-do-on-pakistan-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin finally makes his 100th century in international cricket</title>
		<link>http://www.basitali.com/2012/03/sachin-finally-makes-his-100th-century-in-international-cricket.html</link>
		<comments>http://www.basitali.com/2012/03/sachin-finally-makes-his-100th-century-in-international-cricket.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:06:58 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Sachin]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1879</guid>
		<description><![CDATA[Sachin Tendulkar from India finally completes his record braking hundredth century in international cricket. No soul has done that before. All I can say is &#8220;RESPECT!&#8221;. This 100 centuries set contains 51 test centuries and today&#8217;s 49th ODI century that he completes in 188 test and 462 ODI matches. And he&#8217;s done that in a [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/03/sachin-finally-makes-his-100th-century-in-international-cricket.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps for Android upgraded. Now supports indoor maps.</title>
		<link>http://www.basitali.com/2012/03/google-maps-for-android-operated-now-supports-indoor-maps.html</link>
		<comments>http://www.basitali.com/2012/03/google-maps-for-android-operated-now-supports-indoor-maps.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:43:17 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Lahore]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1869</guid>
		<description><![CDATA[Google maps for Android has been updated and it now supports the indoor maps. Now you can search for places within malls, plazas, airports and stadiums. Checkout a screen shot of Lahore Airport]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/03/google-maps-for-android-operated-now-supports-indoor-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gmail is full &#8211; what to do? Don&#8217;t panic!</title>
		<link>http://www.basitali.com/2012/03/gmail-is-full-what-ot-do-dont-panic.html</link>
		<comments>http://www.basitali.com/2012/03/gmail-is-full-what-ot-do-dont-panic.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:23:46 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Download Gmail]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Gmail Space]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1836</guid>
		<description><![CDATA[Are you wondering what to do if your Gmail account is full? When you made this account, you were sure this account will never get filled but today is the day you are stuck with several GB of your valuable emails and conversations in your Gmail. Don&#8217;t Panic, you have a few options that you [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/03/gmail-is-full-what-ot-do-dont-panic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to transfer all your emails from one Gmail account to another</title>
		<link>http://www.basitali.com/2012/03/how-to-transfer-all-your-emails-from-one-gmail-account-to-another.html</link>
		<comments>http://www.basitali.com/2012/03/how-to-transfer-all-your-emails-from-one-gmail-account-to-another.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 14:21:06 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Gmail Full]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1855</guid>
		<description><![CDATA[If you are running out of Gmail space, don&#8217;t panic. This post will help you how to create ample space in your inbox without deleting any useful information. The magic word in this case is &#8220;transfer&#8221;. You will transfer all your emails to another Gmail account. Here&#8217;s a convenient and simple solution for transferring your [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/03/how-to-transfer-all-your-emails-from-one-gmail-account-to-another.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to purchase more space in Gmail?</title>
		<link>http://www.basitali.com/2012/03/how-to-buy-more-gmail-space.html</link>
		<comments>http://www.basitali.com/2012/03/how-to-buy-more-gmail-space.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:50:49 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Paid Storage]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1837</guid>
		<description><![CDATA[If you are running out of Gmail space, you can pay a very nominal fee to get ample space in your Gmail Inbox. If you are considering a paid option, storage space is VERY cheap on Google servers. You can buy 20 GB of additional space for only $5 per year. This is the easiest [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/03/how-to-buy-more-gmail-space.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to download all emails from Gmail to your computer?</title>
		<link>http://www.basitali.com/2012/03/how-to-download-all-emails-from-gmail-to-your-computer.html</link>
		<comments>http://www.basitali.com/2012/03/how-to-download-all-emails-from-gmail-to-your-computer.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:43:50 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Apple Mail]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[POP]]></category>
		<category><![CDATA[POP3]]></category>
		<category><![CDATA[Thunderbird]]></category>
		<category><![CDATA[Windows Mail]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1842</guid>
		<description><![CDATA[This short tutorial tells you how to download all your emails to your computer. Either you are looking to back up locally, getting your inbox filled or want to move to another email service provider, this tutorial will help you get all your emails downloaded to local machine. Configuring your Gmail account To download all [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/03/how-to-download-all-emails-from-gmail-to-your-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia 808 &#8211; 41 Megapixel coming in May 2012</title>
		<link>http://www.basitali.com/2012/02/nokia-808-41-megapixel-camera-with-hd-video.html</link>
		<comments>http://www.basitali.com/2012/02/nokia-808-41-megapixel-camera-with-hd-video.html#comments</comments>
		<pubDate>Wed, 29 Feb 2012 08:28:28 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia 808]]></category>
		<category><![CDATA[Belle]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[DLNA]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[Lumia 900]]></category>
		<category><![CDATA[Nokia N8]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Symbian]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1827</guid>
		<description><![CDATA[Nokia has just announced their ground breaking 41 Megapixel camera with a phone built in. The device can take amazing 41 (effective 38) Megapixel still shots and a 1080p video recording capability. If you think your 12 Megapixel N8 is amazing, now is the time to stop thinking on those lines because this beast has [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/02/nokia-808-41-megapixel-camera-with-hd-video.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karachi Emergency Numbers</title>
		<link>http://www.basitali.com/2012/02/karachi-emergency-numbers.html</link>
		<comments>http://www.basitali.com/2012/02/karachi-emergency-numbers.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 14:03:59 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Emergency Numbers]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Phone Numbers]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1821</guid>
		<description><![CDATA[If you are in Karachi and are looking fro emergency numbers, here they are in no particular order: Police Emergency: 15 Ambulance: 115 Fire Brigade Center: 16 Edhi Blood Bank: +92 21 445105, +92 21 452815 St.John Ambulance: +92 21 7210600 / 500 Civil Hospital (Casualties): +92 21 7729719 Bomb Disposal: +92 21 2416626 Edhi [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/02/karachi-emergency-numbers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box &#8211; How to add a huge drive to Windows &#8211; Unlimited storage possible</title>
		<link>http://www.basitali.com/2012/02/how-to-add-a-huge-box-drive-to-windows-unlimited-storage-possible.html</link>
		<comments>http://www.basitali.com/2012/02/how-to-add-a-huge-box-drive-to-windows-unlimited-storage-possible.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 05:49:06 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1790</guid>
		<description><![CDATA[If you have not been considering cloud storage, I think it&#8217;s a bout time you should. Magnetic disks are unreliable, optical disks can go bad, tape drives can mess up but cloud storage with proper backup policies could be the best deal for your business or personal  back-ups. I have been using a few of [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/02/how-to-add-a-huge-box-drive-to-windows-unlimited-storage-possible.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Knows your Router Location &#8211; but it&#8217;s wrong</title>
		<link>http://www.basitali.com/2012/02/google-knows-your-router-location-but-its-wrong.html</link>
		<comments>http://www.basitali.com/2012/02/google-knows-your-router-location-but-its-wrong.html#comments</comments>
		<pubDate>Thu, 23 Feb 2012 10:18:19 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Location based services]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Latitude]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[Wifi]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1810</guid>
		<description><![CDATA[Like most of us Internet users, I use a few WiFi routers too. This post is to confirm that the Google Maps and Latitude team knows where exactly your WiFi router is placed. This information is loaded up on the Google servers and whenever somebody connects this WiFi router and uses Google Maps, it s [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/02/google-knows-your-router-location-but-its-wrong.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedometer for PlayBook</title>
		<link>http://www.basitali.com/2012/02/speedometer-for-playbook.html</link>
		<comments>http://www.basitali.com/2012/02/speedometer-for-playbook.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:46:28 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[App World]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Apps]]></category>
		<category><![CDATA[Bold]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[PlayBook Apps]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet Apps]]></category>
		<category><![CDATA[Torch]]></category>
		<category><![CDATA[Torch 2]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Speedometer]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1783</guid>
		<description><![CDATA[I&#8217;m excited to announce that our app named Speedometer was available for Playbook OS 2.0 way before the OS was available for general public. You can download this GPS based speedometer app that shows both analog and digital speedometer on your Playbook screen. You can get it from App-World by hitting this link. Or grab [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/02/speedometer-for-playbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playbook has Email Now!</title>
		<link>http://www.basitali.com/2012/02/playbook-has-email-now.html</link>
		<comments>http://www.basitali.com/2012/02/playbook-has-email-now.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:52:04 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[App World]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Email Client]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Research in Motion]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1766</guid>
		<description><![CDATA[&#160; Yesterday, there were only two types of tablets that could not check email, one was Playbook and the other was Aspirin ( ROFL). And today, the basic feature set of the PlayBook tablet by Research In Motion is complete. . . The good news comes with the public release of BlackBerry Playbook OS 2.0 [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/02/playbook-has-email-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good old memories &#8211; Literally</title>
		<link>http://www.basitali.com/2012/02/good-old-memories-literally.html</link>
		<comments>http://www.basitali.com/2012/02/good-old-memories-literally.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 07:14:48 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Micro Card]]></category>
		<category><![CDATA[Mobile Accessories]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[32GB]]></category>
		<category><![CDATA[8GB]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Memory card]]></category>
		<category><![CDATA[Micro SDHC]]></category>
		<category><![CDATA[MicroSD]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1756</guid>
		<description><![CDATA[Memory cards for your mobile phones, cameras and other gadgets have been common for a few years now. While cleaning some drawers I came across several memory cards from past that are as small as 64 MB in size. Took a few photos for you if you&#8217;re interested ( go beyond the break ) This [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/02/good-old-memories-literally.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry App World and BIS working in Pakistan now!</title>
		<link>http://www.basitali.com/2012/02/blackberry-app-world-and-bis-working-in-pakistan-now.html</link>
		<comments>http://www.basitali.com/2012/02/blackberry-app-world-and-bis-working-in-pakistan-now.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:15:06 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[App Store]]></category>
		<category><![CDATA[App World]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Apps]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[PlayBook Apps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AppWorld]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1742</guid>
		<description><![CDATA[Yeah, that&#8217;sso cool, BlackBerry App World as well as BlackBerry Internet Services &#8211; BIS is fully operational in Pakistan now. I&#8217;ve checked it both on Ufone as well as Mobilink. I can download both paid and free apps on my phone and playbook now. This means you&#8217;ll be reading more reviews of cool new BlackBerry [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/02/blackberry-app-world-and-bis-working-in-pakistan-now.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo.tv is down</title>
		<link>http://www.basitali.com/2012/01/geo-tv-is-down.html</link>
		<comments>http://www.basitali.com/2012/01/geo-tv-is-down.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:12:10 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Geo]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1734</guid>
		<description><![CDATA[Geo.tv is a popular Pakistani news website. The site is found to be down with a message saying &#8220;Service not available&#8221;. ** Edit: 1:30pm local time (+5GMT) We found Geo.tv to be down around 1pm and it&#8217;s been half an hour the website is down on web, on mobile and all other feeds. ** Update [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/01/geo-tv-is-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside look at BlackBerry PlayBook</title>
		<link>http://www.basitali.com/2012/01/inside-look-at-blackberry-playbook.html</link>
		<comments>http://www.basitali.com/2012/01/inside-look-at-blackberry-playbook.html#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:23:09 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Crack open]]></category>
		<category><![CDATA[Disintegrate]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Playbook]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1719</guid>
		<description><![CDATA[While there&#8217;s a debate going on about the future of BlackBerry as whole and their only tablet Playbook in particular, I decided to tear open my playbook to see what&#8217;s inside. Well, a few things that were interesting are listed below: More than 75% of the device was stuffed with a huge battery Only thing [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/01/inside-look-at-blackberry-playbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Eat Twitter</title>
		<link>http://www.basitali.com/2012/01/lets-eat-twitter.html</link>
		<comments>http://www.basitali.com/2012/01/lets-eat-twitter.html#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:55:30 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Biscuits]]></category>
		<category><![CDATA[Linked-in]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1714</guid>
		<description><![CDATA[No doubt social media is popular all around the globe. Now people are naming their non-tech tangible products getting inspired from the virtual world and online media. Recent addition to that is Twitter. Though I did not like the taste of it, it did look tempting and I ended up buying a few of them. [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/01/lets-eat-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did your site look in 1997?</title>
		<link>http://www.basitali.com/2012/01/how-did-your-site-look-in-1997.html</link>
		<comments>http://www.basitali.com/2012/01/how-did-your-site-look-in-1997.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:02:53 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1706</guid>
		<description><![CDATA[I just came across this amazing web archive. If you had a website several years ago or you want to see how your favorite websites looked like a decade back, this is your best bet. I just dug up and found the face of my websites and it was really great to visit so many [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/01/how-did-your-site-look-in-1997.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Beginning, New Look</title>
		<link>http://www.basitali.com/2012/01/new-year-new-beginning-new-look.html</link>
		<comments>http://www.basitali.com/2012/01/new-year-new-beginning-new-look.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:07:42 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[basitali.com]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1702</guid>
		<description><![CDATA[Happy new year to all the readers. I hope this year will bring all the good changes to everything on planet earth. May this year be one of the best years of your life. To begin with this year, basitali.com gets a new look. If you see anything going wrong on the design side of [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2012/01/new-year-new-beginning-new-look.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

