<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basit Ali&#039;s Blog - All about the tech world I live in &#187; Green Computing</title>
	<atom:link href="http://www.basitali.com/tag/green-computing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.basitali.com</link>
	<description>- BA&#039;s Brain Waves</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How much power does my phone consume?</title>
		<link>http://www.basitali.com/2010/07/how-much-power-does-my-phone-consume.html</link>
		<comments>http://www.basitali.com/2010/07/how-much-power-does-my-phone-consume.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:18:44 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell phone power consumption]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Environment Friendly]]></category>
		<category><![CDATA[Green planet]]></category>
		<category><![CDATA[Low carbon footprint]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[power conservation]]></category>
		<category><![CDATA[Power Consumption]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1058</guid>
		<description><![CDATA[Did you ever think how much power does your cell phone consume? Yes, we know it will be negligible but once the number of consumers has grown to a very high number all around the world, the power being consumed as a whole may be significant? Let&#8217;s do some simple maths and we are not [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/07/how-much-power-does-my-phone-consume.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Fring alternative for VOIP calls</title>
		<link>http://www.basitali.com/2010/07/fring-alternative-for-voip-calls.html</link>
		<comments>http://www.basitali.com/2010/07/fring-alternative-for-voip-calls.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 07:10:14 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Video Communication Apps]]></category>
		<category><![CDATA[Voice Communication Apps]]></category>
		<category><![CDATA[Fring]]></category>
		<category><![CDATA[Fring Alternative]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Video over IP]]></category>
		<category><![CDATA[Voice over ip]]></category>
		<category><![CDATA[VOIP]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1072</guid>
		<description><![CDATA[Skype is down on Fring and its not a good news. The way things are going, I don&#8217;t see it coming back to Fring at all, at least not in a few years to come. What do I do? If you are one of those lucky ones who have a phone that supports the native [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/07/fring-alternative-for-voip-calls.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mobile Phones are better than Computers &#8211; Green Computing</title>
		<link>http://www.basitali.com/2010/07/mobile-phones-are-better-than-computers-green-computing.html</link>
		<comments>http://www.basitali.com/2010/07/mobile-phones-are-better-than-computers-green-computing.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:14:34 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Handsets]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia OVI apps]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Profiling]]></category>
		<category><![CDATA[Environment Friendly]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[Multimedia smartphone]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=1043</guid>
		<description><![CDATA[What do you use your computer for? Surfing Internet, chat, gaming, social networking, downloading, desktop computing including documents, spreadsheets or presentation making or just watching your photos and videos? Today&#8217;s mobile phones are capable of doing it all, rather sometimes more than the traditional phones. They have faster processors, more ram, faster  wireless Internet connectivity [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/07/mobile-phones-are-better-than-computers-green-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbooks are better than Notebooks &#8211; Green Computing</title>
		<link>http://www.basitali.com/2010/05/netbooks-are-better-than-notebooks-green-computing.html</link>
		<comments>http://www.basitali.com/2010/05/netbooks-are-better-than-notebooks-green-computing.html#comments</comments>
		<pubDate>Sat, 22 May 2010 15:51:25 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Environment Friendly]]></category>
		<category><![CDATA[Laptop power consumption]]></category>
		<category><![CDATA[Netbook Power Consumption]]></category>
		<category><![CDATA[Power Consumption]]></category>

		<guid isPermaLink="false">http://www.basitali.com/?p=883</guid>
		<description><![CDATA[We have been discussing the green-computing advantage of Laptops over the Desktop computers when it comes to power consumption. Today we&#8217;ll take the discussion one step further in our green-computing section. All of us have heard about net-books, the miniature versions of the laptops/notebook PCs. Capabilities of the Netbooks are good enough for normal use, [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/05/netbooks-are-better-than-notebooks-green-computing.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>One water bottle can power your whole house</title>
		<link>http://www.basitali.com/2010/03/one-water-bottle-can-power-your-whole-house.html</link>
		<comments>http://www.basitali.com/2010/03/one-water-bottle-can-power-your-whole-house.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:25:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[power conservation]]></category>
		<category><![CDATA[Power Generation]]></category>
		<category><![CDATA[Saving power]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/03/one-water-bottle-can-power-your-whole-house.html</guid>
		<description><![CDATA[Remember electrolysis from the chemistry class? Yes, the process of separating oxygen and hydrogen by decomposing water. Dan Nocera, an M.I.T chemist claims that he has found a way of using sun-light to perform a photosynthesis like process to generate energy. Nocera&#8217;s method will use carbon-dioxide, water and sunlight to convert it into oxygen and [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/03/one-water-bottle-can-power-your-whole-house.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Power Consumption &#8211; Laptops are better than Desktop computers</title>
		<link>http://www.basitali.com/2010/03/power-consumption-laptops-are-better-than-desktop-computers.html</link>
		<comments>http://www.basitali.com/2010/03/power-consumption-laptops-are-better-than-desktop-computers.html#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:45:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Laptop power consumption]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/03/power-consumption-laptops-are-better-than-desktop-computers.html</guid>
		<description><![CDATA[If you have been a desktop computer user and are planning to upgrade your machine in near future, please do consider the fact that the power consumption of a Laptop Computer is way less than that of a desktop computer. So we recommend you buy a laptop instead of a desktop, not only to give [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/03/power-consumption-laptops-are-better-than-desktop-computers.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monitor Power Consumption &#8211; CRT vs LCD</title>
		<link>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html</link>
		<comments>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html#comments</comments>
		<pubDate>Sun, 14 Feb 2010 08:18:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Power Consumption]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/02/monitor-power-consumption-crt-vs-lcd.html</guid>
		<description><![CDATA[This is a known fact that CRT monitors take more  power as compared to the LCDs. If you have a CRT monitor, the big monitor with the bloated tail and a few KGs weight, you are consuming the most power. The power consumption of a CRT monitor ranges from 100watts to 300 watts depending on [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/02/monitor-power-consumption-crt-vs-lcd.html/feed</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>How much power does my computer consume?</title>
		<link>http://www.basitali.com/2010/02/how-much-power-does-my-computer-consume.html</link>
		<comments>http://www.basitali.com/2010/02/how-much-power-does-my-computer-consume.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 11:47:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Home Computing]]></category>
		<category><![CDATA[power conservation]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/02/how-much-power-does-my-computer-consume.html</guid>
		<description><![CDATA[This is a typical question every eco friendly minded person asks himself. I cannot tell you exactly but here are a few general guidelines that will tell you how much power your computer generally consumes.Keeping it very simple, there are two main components of a computer that take most of the power. A screen and [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/02/how-much-power-does-my-computer-consume.html/feed</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Go green &#8211; Guides to green home computing and Green SME computing</title>
		<link>http://www.basitali.com/2010/02/go-green-guides-to-green-home-computing-and-green-sme-computing.html</link>
		<comments>http://www.basitali.com/2010/02/go-green-guides-to-green-home-computing-and-green-sme-computing.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:06:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Green Computing]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/02/go-green-guides-to-green-home-computing-and-green-sme-computing.html</guid>
		<description><![CDATA[This page will serve as an index to our environment friendly posts focused on green computing. Power Consumption &#8211; Laptops are Better than Desktops Monitor power consumption &#8211; CRT vs LCD How much power does my computer consume Power saving for green computing Green way of shopping online &#8211; Amazon.com Go-Green &#8211; What is it [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/02/go-green-guides-to-green-home-computing-and-green-sme-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power saving for green computing</title>
		<link>http://www.basitali.com/2010/02/power-saving-for-green-computing.html</link>
		<comments>http://www.basitali.com/2010/02/power-saving-for-green-computing.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:41:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environment Friendly]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Home Computing]]></category>
		<category><![CDATA[power conservation]]></category>
		<category><![CDATA[Power Saving]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/02/power-saving-for-green-computing.html</guid>
		<description><![CDATA[Green computing is about environment friendly ways of computing including materials used in construction, ways of use to improve power efficiency and conserve resources and once the divce has reached the end of useful life, dispose It off or recycle it in an environment friendly manner. While we will discuss other aspects on the blog [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/02/power-saving-for-green-computing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a photo and buy the item from Amazon. Just amazing!</title>
		<link>http://www.basitali.com/2010/02/take-a-photo-and-buy-the-item-from-amazon-just-amazing.html</link>
		<comments>http://www.basitali.com/2010/02/take-a-photo-and-buy-the-item-from-amazon-just-amazing.html#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:12:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Home Computing]]></category>
		<category><![CDATA[mobile shopping]]></category>
		<category><![CDATA[Online Shopping]]></category>
		<category><![CDATA[Point and shoot]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/02/take-a-photo-and-buy-the-item-from-amazon-just-amazing.html</guid>
		<description><![CDATA[Amazon shopping app fro BlackBerry Amazon.com has long been optimized for mobile experience but today I came across this interesting app by Amazon.com for BlackBerry devices. You simply go to http://www.amazon.com and it offers you to download the app. The app is simple to install and use. It has normal options of searching products, reading [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/02/take-a-photo-and-buy-the-item-from-amazon-just-amazing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-Green &#8211; What is it all about?</title>
		<link>http://www.basitali.com/2010/02/go-green-what-is-it-all-about.html</link>
		<comments>http://www.basitali.com/2010/02/go-green-what-is-it-all-about.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:25:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Eco Friendly]]></category>
		<category><![CDATA[Environment Friendly]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Home Computing]]></category>
		<category><![CDATA[Social responsiblity]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/02/go-green-what-is-it-all-about.html</guid>
		<description><![CDATA[Go -Green, you must have heard the slogan and might be practically working on the idea as well. Go-Green is a movement, a frame of mind or a philosophy that is very much concerned about the environment. Environmentalism is another name for going green. The philosophy has been promoted throughout the ages but has gone [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/02/go-green-what-is-it-all-about.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA&#8217;s Brain Waves goes Mobile enabled</title>
		<link>http://www.basitali.com/2010/02/bas-brain-waves-goes-mobile-enabled.html</link>
		<comments>http://www.basitali.com/2010/02/bas-brain-waves-goes-mobile-enabled.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 10:08:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Mobile access]]></category>
		<category><![CDATA[Mobile devices]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/02/bas-brain-waves-goes-mobile-enabled.html</guid>
		<description><![CDATA[At the beginning of 2010, it was announced that BA&#8217;s Brain Waves, (i.e this blog) goes green, though we have done nothing green so far. One of the most strong argument we will advocate and will continue to discuss during this year is the use of mobile devices and hand held devices for surfing and [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/02/bas-brain-waves-goes-mobile-enabled.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; Lets go green.</title>
		<link>http://www.basitali.com/2010/01/2010-lets-go-green.html</link>
		<comments>http://www.basitali.com/2010/01/2010-lets-go-green.html#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:12:00 +0000</pubDate>
		<dc:creator>BA</dc:creator>
				<category><![CDATA[Environment Friendly]]></category>
		<category><![CDATA[Green Computing]]></category>
		<category><![CDATA[Power Saving]]></category>

		<guid isPermaLink="false">http://kithay.info/2010/01/2010-lets-go-green.html</guid>
		<description><![CDATA[2010I&#8217;ve been posting everything I find interesting but I&#8217;ll try to shift my focus to green computing, power saving, environment friendly methods of computing and anything related to the above mentioned topics. I appeal and request you all to adopt methods, buy hardware, use software and equipment that uses less power and stays friendly with [...]]]></description>
		<wfw:commentRss>http://www.basitali.com/2010/01/2010-lets-go-green.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

